[ATTACH=CONFIG]18910[/ATTACH]
I've made this custom map because I've found that a recent update of RS made the minimap images larger than the full large map view, and SPS is fucked up for this reason.. Comparing the maps I've found that this one I've made is more accurate, but sometimes it doesn't work.. Maybe because I've cropped the border or something…. My TPointArray is:
WalkPath_VarrockToGEVar := [Point(357, 486), Point(347, 483),
Point(344, 473), Point(344, 459), Point(345, 450), Point(344, 438),
Point(344, 428), Point(344, 416), Point(344, 406), Point(344, 396),
Point(343, 385), Point(342, 375), Point(342, 365), Point(340, 355),
Point(336, 342), Point(339, 327), Point(340, 317), Point(340, 303),
Point(342, 293), Point(339, 286), Point(332, 274), Point(328, 266),
Point(320, 261), Point(311, 256), Point(300, 256), Point(291, 254),
Point(283, 248), Point(282, 236), Point(281, 225), Point(282, 214),
Point(282, 203), Point(280, 189), Point(277, 182), Point(272, 174),
Point(262, 167), Point(254, 162), Point(243, 158), Point(229, 153),
Point(216, 147), Point(196, 145), Point(178, 146), Point(162, 147),
Point(153, 142), Point(140, 136), Point(133, 128), Point(128, 120),
Point(129, 101), Point(127, 91), Point(117, 83), Point(101, 80),
Point(88, 76), Point(74, 72), Point(64, 63), Point(56, 54),
Point(60, 42)];
And I've copied the map to C:\Simba\Includes\SPS\img\runescape_other and I'm using "{$i sps/sps.simba}" and "sps_setup(runescape_other,['Varrock']);" because the file is called "Varrock.png"
But if fails most of the times.. What did I do wrong?