SRL Archive - Help

Compiling failed.


Reamt

2012-05-20 17:02:39

program SavetheGoldfish;

//My first simba script

procedure StartGame;
Begin
MoveMouse(317, 727);
ClickMouse(317, 727, 1);
Wait(1000);
MoveMouse(500, 715);
ClickMouse(500, 715, 1);
Wait(1000);
MoveMouse(451, 531);
ClickMouse(451, 531, 1);
End;

procedure SaveGoldFish;
Var
x, y:Integer;
Begin
if FindColorSpiralTolerance(x, y, 690943, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 677886, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 804093, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 735742, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 1338092, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 1146364, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 415688, 109, 402, 357, 652, 20); or
FindColorSpiralTolerance(x, y, 1070589, 109, 402, 357, 652, 20); then
Begin
MoveMouse(x, y);
HoldMouse(x, y, 1);
MoveMouse(459, 449);
ReleaseMouse(459, 449, 1);
End
End




begin
StartGame;
end.


[Error] (22:68): 'THEN' expected at line 21


I am doing some tutorials but I am getting stuck here, please help.

Rich

2012-05-20 17:06:49

  if (FindColorSpiralTolerance(x, y, 690943, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 677886, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 804093, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 735742, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 1338092, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 1146364, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 415688, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 1070589, 109, 402, 357, 652, 20)) then
:)

Reamt

2012-05-20 17:15:16

From: Rich
  if (FindColorSpiralTolerance(x, y, 690943, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 677886, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 804093, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 735742, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 1338092, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 1146364, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 415688, 109, 402, 357, 652, 20) or
FindColorSpiralTolerance(x, y, 1070589, 109, 402, 357, 652, 20)) then
:)


Thanks for the quick reply and the help!