pwnaz0r
2007-09-28 16:12:38
Well here is 99.9% of every color every rock. Tell me if i missed one.( I didnt do rune )
var
CoalCols, MithCols, GoldCols, IronCols, SilverCols, AddyCols, CopperCols, TinCols: array of integer;
procedure dColors;
begin
CopperCols:= [1713976, 1846078, 2440018, 2571862, 2703706, 2835550, 3099496, 3231084,
3362927, 3428978, 3560565, 3692153, 3692924, 3890562, 3956868, 4088199,
4154250, 4285837, 4351888, 4484245, 4550040, 4616090];
TinCols:= [5921634, 6053220, 7040116, 7171702, 7303288, 8027012, 8158598, 8290184,
8421770, 9079701];
IronCols:= [1120039, 1317933, 1515315, 1712440, 1844542, 1845058, 2042694,
2174283, 2305871, 2437970, 2569302, 2701402, 2832734];
CoalCols:= [1317916, 1516323, 1714473, 2043181, 2175795, 2438712, 2571067,
2703167, 2966082, 3098182];
SilverCols:= [3947585, 4144964, 4342342, 4539723, 4606029, 4802896, 5000274, 5197653, 5329239, 5658204,
5855584, 5921634, 6053220, 6184550, 6381928, 6513515, 6645101, 6776687, 6974066,
7040116, 7171702, 7303288, 7434618, 7566204, 7697790, 7829376, 7960963, 8027012,
8158598, 8290184, 8421770, 8553100, 8618893, 8750479, 8882066, 8948116, 9079701,
9211287, 9277081, 9408410, 9539996, 9671582, 9737376, 9803426, 9935011,
10066597, 10132391, 10263976, 10395306, 10461099, 10592686, 10724271, 10790064,
10921906, 11053235, 11119285, 11250614, 11316664, 11513785, 11579578];
GoldCols:= [1721679, 1853778, 2051414, 2052443, 2184542, 2316643, 2317158,
2449002, 2450030, 2581873, 2713716, 2714488, 2846331, 2978175, 2978946,
3110788, 3111560, 3243147, 3374989, 3375761, 3441812, 3573655, 3574170,
3706012, 3706527, 3772834, 3904676, 3905192, 3971242, 4102829, 4103599,
4169650, 4170421, 4301751, 4368057, 4368572, 4500414, 4566465, 4566980];
MithCols:= [1840148, 2299671, 2693658, 2957087, 3350817, 3679525, 3876647,
4139305, 4336941, 4599599, 4928305, 5059636, 5322294, 5585209, 5716795,
5979708, 6111039, 6373697, 6571074, 6702405, 6965318, 7162185, 7293771,
7490892, 7622479, 7819600, 8016465, 8148052, 8345173, 8542039, 8608345, 8805210];
AddyCols:=[1119249, 1712410, 2041119, 2173729, 2436901, 2700329, 2832427, 3095343, 3358513,
3424820, 3687736, 3754297, 3951676, 4149311, 4280897, 4478276, 4610373,
4741960, 4939083, 5071180, 5202767, 5334609, 5400658, 5598037, 5729878,
5861465, 5993051];
end;