Boreas
2007-09-04 09:59:20
Some of the devs were talking about different dropping orders. I was sad that I just did it by columns and didn't have a fancy way. So I made one. Guess how.
A million cookies if you can figure out this one
17 14 1 2
8 12 21 3
4 23 18 9
22 5 20 10
26 25 28 13
11 15 6 24
7 27 16 19
half a mil for this one
1 22 2 26
19 3 14 15
10 4 13 8
27 18 5 16
12 20 24 25
6 23 9 17
11 28 21 7
2 mil plus milk if you write scripts that generate these patterns
A million cookies if you can figure out this one
17 14 1 2
8 12 21 3
4 23 18 9
22 5 20 10
26 25 28 13
11 15 6 24
7 27 16 19
half a mil for this one
1 22 2 26
19 3 14 15
10 4 13 8
27 18 5 16
12 20 24 25
6 23 9 17
11 28 21 7
2 mil plus milk if you write scripts that generate these patterns